Vineland Elementary Capacities 26-27
Vineland Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 87 | 75 | 12 |
| 1 | 93 | 93 | 0 |
| 2 | 88 | 74 | 9 |
| 3 | 86 | 70 | 16 |
| 4 | 96 | 86 | 10 |
| 5 | 110 | 110 | 0 |
| School Capacity Totals | 560 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 87 | 75 | 12 |
| 1 | 93 | 93 | 0 |
| 2 | 88 | 74 | 9 |
| 3 | 86 | 70 | 16 |
| 4 | 96 | 86 | 10 |
| 5 | 110 | 110 | 0 |
| School Capacity Totals | 560 |
